| Admission date | 2026-06-02 |
| Final date | - |
| Days in captivity | 95 |
| Species | RSHA - Red-shouldered hawk |
| Age | ASY |
| Sex | UNK |
| Status | Reh |
| Band | Teal R 077 |
|
Carpal wound, R
Ectoparasite - Hippoboscid flies
Fracture - radius, left
Fracture - ulna, left
Ocular - Corneal Ulcer, OS
Ocular - OD trauma
Surgery - ESF Pins, Ulna, L
Surgery - IM Pin, Radius, L
Surgery - IM Pin, Ulna, L
Cause of injury: Collision - Vehicle, suspected
|
|
|
|
|
Bandage Change & PT M/Th
Rads 7/9
|
Found in Alabaster,AL Shelby county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc |
Qty |
Cost |
Subtotal |
| Examination | 1 | 75.00 | 75.00 |
| Daily rate | 95 | 20.00 | 1900.00 |
| Radiographs | 1 | 87.75 | 87.75 |
| Physical therapy | 1 | 34.22 | 34.22 |
| Packed cell volume | 3 | 8.07 | 24.21 |
| Blood chemistry | 2 | 45.35 | 90.70 |
| Eye exam | 1 | 25.00 | 25.00 |
| Lab tests | 1 | Variable | 40.00 |
| Total | | | 2276.88 |
DONATE
Costs are estimates based on fees charged at a local avian specialist.
|
|